SDVV BEARING DEEP GROOVE BALL BEARING

Mar 21, 2023

Ostavite poruku

SDVV Brand bearing advantages: 

Our SDVV Brand bearing is Made in Germany,the price is very good, the quality is 100% guaranteed, Long-term and repeated cooperation is what we pursue!

Stretch your budget with highly competitive prices

No more waiting with our fast, efficient turnaround on deliveries

Benefit from the diversity of our worldwide supplier base

No delay with ordering in as we carry most items in stock

Enjoy a personal, friendly and conscientious service

Any order handled, big or small - no minimum order value

 

SDVV Deep groove ball bearing
    (mm) Dimension (mm) Dimension  
Bearing Designation d D T r ( min) r1 ( min) Weight
6000 ZZ 10 26 8 0.3 0.3 0.019
6000 2RS 10 26 8 0.3 0.3 0.019
6200 ZZ 10 30 9 0.6 0.6 0.032
6200 2RS 10 30 9 0.6 0.6 0.032
6300 ZZ 10 35 11 0.6 0.6 0.053
6300 2RS 20 35 11 0.6 0.6 0.053
6001 ZZ 12 28 8 0.3 0.3 0.022
6001 2RS 12 28 8 0.3 0.3 0.022
6201 ZZ 12 32 10 0.6 0.6 0.037
6201 2RS 12 32 10 0.6 0.6 0.037
6301 ZZ 12 37 12 1 1 0.060
6301 2RS 12 37 12 1 1 0.060
6002 ZZ 15 32 9 0.3 0.3 0.030
6002 2RS 15 32 9 0.3 0.3 0.036
6202 ZZ 15 35 11 0.6 0.6 0.045
6202 2RS 15 35 11 0.6 0.6 0.045
6302 ZZ 15 42 13 1 1 0.082
6302 2RS 15 42 13 1 1 0.082
6003 ZZ 17 35 10 0.3 0.3 0.039
6003 2RS 17 35 10 0.3 0.3 0.039
6203 ZZ 17 40 12 0.6 0.6 0.065
6203 2RS 17 40 10 0.6 0.6 0.065
6303 ZZ 17 47 14 1 1 0.115
6303 2RS 17 47 14 1 1 0.115
6004 ZZ 20 42 12 0.6 0.6 0.069
6004 2RS 20 42 12 0.6 0.6 0.069
6204 ZZ 20 47 14 1 1 0.106
6204 2RS 20 47 14 1 1 0.106
6304 ZZ 20 52 15 1.1 1.1 0.144
6304 2RS 20 52 15 1.1 1.1 0.144
6005 ZZ 25 47 12 0.6 0.6 0.080
6005 2RS 25 47 12 0.6 0.6 0.080
6205 ZZ 25 52 15 1 1 0.128
6205 2RS 25 52 15 1 1 0.128
6305 ZZ 25 62 17 1.1 1.1 0.232
6305 2RS 25 62 17 1.1 1.1 0.232
6006 ZZ 30 55 13 1 1 0.116
6006 2RS 30 55 13 1 1 0.116
6206 ZZ 30 62 16 1 1 0.199
6206 2RS 30 62 16 1 1 0.199
6306 ZZ 30 72 19 1.1 1.1 0.346
6306 2RS 30 72 19 1.1 1.1 0.346
6007 ZZ 35 62 14 1 1 0.155
6007 2RS 35 62 14 1 1 0.155
6207 ZZ 35 72 17 1.1 1.1 0.288
6207 2RS 35 72 17 1.1 1.1 0.288
6307 ZZ 35 80 21 1.5 1.5 0.457
6307 2RS 35 80 21 1.5 1.5 0.457
6008 ZZ 40 68 15 1 1 0.192
6008 2RS 40 68 15 1 1 0.192
6208 ZZ 40 80 18 1.1 1.1 0.366
6208 2RS 40 80 18 1.1 1.1 0.366
6308 ZZ 40 90 23 1.5 1.5 0.633
6308 2RS 40 90 23 1.5 1.5 0.633
6009 ZZ 45 75 16 1 1 0.245
6009 2RS 45 75 16 1 1 0.245
6209 ZZ 45 85 19 1.1 1.1 0.407
6209 2RS 45 85 19 1.1 1.1 0.407
6209 2RS/C4 45 85 19 1.1 1.1 0.428
6309 ZZ 45 100 25 1.5 1.5 0.833
6309 2RS 45 100 25 1.5 1.5 0.833
6010 ZZ 50 80 19 1 1 0.261
6010 2RS 50 80 19 1 1 0.261
6210 ZZ 50 90 20 1.1 1.1 0.463
6210 2RS 50 90 20 1.1 1.1 0.463
6310 ZZ 50 110 27 2 2 1.070
6310 2RS 50 110 27 2 2 1.070
6011 ZZ 55 90 18 1.1 1.1 0.385
6011 2RS 55 960 18 1.1 1.1 0.385
6211 ZZ 55 100 21 1.5 1.5 0.607
6211 2RS 55 100 21 1.5 1.5 0.607
6311ZZ 55 120 29 2 2 1.370
6311 2RS 55 120 29 2 2 1.370
6012 ZZ 60 95 18 1.1 1.1 0.415
6012 2RS 60 95 18 1.1 1.1 0.415
6212 ZZ 60 110 22 1.5 1.5 0.783
6212 2RS 60 110 22 1.5 1.5 0.783
6312 ZZ 60 130 31 2.1 2.1 1.700
6312 2RS 60 130 31 2.1 2.1 1.700
6013 ZZ 65 100 18 1.1 1.1 0.435
6013 2RS 65 100 18 1.1 1.1 0.435
6213 ZZ 65 120 23 1.5 1.5 0.990
6213 2RS 65 120 23 1.5 1.5 0.990
6313 ZZ 65 140 33 2.1 2.1 2.080
6313 2RS 65 140 33 2.1 2.1 2.080
6214 ZZ 70 125 24 1.5 1.5 1.070
6214 2RS 70 125 24 1.5 1.5 1.007
6314 ZZ 70 150 35 2.1 2.1 2.520
6314 2RS 70 150 35 2.1 2.1 2.520
6215 ZZ 75 130 25 1.5 1.5 1.180
6215 2RS 75 130 25 1.5 1.5 1.180
6315 ZZ 75 160 37 2.1 2.1 3.020
6315 2RS 75 160 37 2.1 2.1 3.052
6021-2Z/C3 105 160 26 2 2 0.620
6026-2Z 130 200 33 2 2 3.960
6326-2ZC3 130 280 58 4 4 14.000
6028-2Z 140 210 33 2 2 3.900
6030Z 150 225 35 2.1 2.1 4.050
6030-2Z 150 225 35 2.1 2.1 4.140
6030-2Z/C3 150 225 35 2.1 2.1 4.140


For more inquiries,Please contact us by:

Email:molly@sunrises-group.com;WhatsApp:+8613520524683

 

Pošaljite upit